Hydrema 928C-2

« Back

Hydrema no Designation Price Price Quoted Currency Details
201301 PISTON ROD 518,52 347,00 GBP
202711 CYLINDERTUBE 787,74 522,00 GBP
205941 Knee joint, R.H. 127,38 72,00 GBP
207900 PIN 69,14 36,50 GBP
276270 Arm rest 66,36 39,40 GBP
279330 Axle Ø35 57,25 29,30 GBP
405160 Front wall 166,40 98,50 GBP Vis
450030 Valve block mont. 664,72 542,00 GBP
516433 PEDAL 17,14 11,50 GBP
582199 HEADREST 59,23 44,30 GBP
751325 7001325 REB. Transmission 24V 0,00 6.892,00 GBP
2002020 Bracket Fender, front RH 376,68 197,00 GBP
2002030 Bracket Fender, front LH 376,68 197,00 GBP
2005300 VENTILAFDÆKNING G8 72,60 51,10 GBP
2005310 ORBITROLAFDÆKNING 117,67 92,80 GBP
2005330 BAGPANEL 86,97 40,70 GBP
2005340 INDERSKÆRM V. 77,85 22,90 GBP
2009650 HARNESS 216,92 136,00 GBP
2009760 Wiring, Cab 56,56 36,50 GBP
2010100 OIL- WATERCOOLER 2.377,67 2.052,00 GBP
2010170 Section tube 68,15 46,90 GBP
2012730 VENTILBLOK MONT. 928/926 647,39 417,00 GBP
2017740 Seat Bracket, Air seat 213,45 105,00 GBP
2041800 Bonnet - fixed 408,58 365,00 GBP
7001325 Transmission 24V 9.259,31 7.876,00 GBP
7001476 CONVERTER 1.416,60 1.129,00 GBP
7001740 Oil Cooler 448,59 345,00 GBP
7200063 Control valve 3 SEC. 1.656,99 1.356,00 GBP
7200262 Pump side module 169,97 109,00 GBP
7200457 STYREVENT.8 SEK-12/24V EL-SER. 4.475,44 4.217,00 GBP
7200711 Left handle / Joystick 211,37 178,00 GBP
7400236 Elektr.box-24V 1.877,08 1.554,00 GBP
7500028 Hose/pipe 55,27 31,30 GBP
7500240 Back assy (for 582450) 407,88 276,00 GBP
7500245 Heating Element For Seat Part 129,36 64,40 GBP
7500257 Back assy (for 7500132) 438,39 345,00 GBP


« Back