Hydrema 614 3 cyl.

« Back

Hydrema no Designation Price Price Quoted Currency Details
75101 591000 REB. TRANSMISSION 2.971,47 2.108,00 GBP
90050 SPECIAL TOOL 59,43 9,90 GBP
200941 PISTON ROD 317,85 209,00 GBP
207900 PIN 69,14 36,50 GBP
217120 AXLE 82,01 27,30 GBP
218581 HUB HALF PART 246,53 151,00 GBP
233140 QUICK SHIFT BRACKET EF233141 1.826,76 1.437,00 GBP
234781 COVERING 47,54 15,70 GBP
237380 COVERING, RIGHT 16,64 7,45 GBP
242201 COVERING 47,74 20,90 GBP
242330 COVER PLATE 31,30 8,95 GBP
247630 HARNESS ASSY 71,12 31,30 GBP
248120 FLOOR MAT ATTACHMENT 19,71 6,25 GBP
248150 SEAT BRACKET 418,78 185,00 GBP
252390 HOSE RETAINER 63,59 15,70 GBP
252560 PRESSURE PLATE 109,85 62,60 GBP
252961 WHEEL COVER 170,56 59,50 GBP
255000 TOOTHROD 440,08 149,00 GBP
255010 TOOTHROD 451,56 149,00 GBP
255200 PISTON ROD 246,43 109,00 GBP
255820 PROTECTION CAP 131,24 41,70 GBP
255900 COVER/GEAR HOUSING 141,15 39,70 GBP
256551 FRONT COVER 39,42 10,50 GBP
256860 INSULATION MAT 52,00 21,80 GBP
256980 FOOT-REST 76,17 26,10 GBP
256990 AXLE 1.411,55 248,00 GBP
257001 RIM 238,71 167,00 GBP
257321 BACKHOE CYLINDER 1.032,69 730,00 GBP
257401 CYLINDER TUBE 289,32 49,60 GBP
257411 CYLINDER TUBE 476,13 292,00 GBP
257611 PISTON ROD 243,36 105,00 GBP
257631 PISTON ROD 271,10 119,00 GBP
258001 BUCKET CYLINDER 1.316,16 545,00 GBP
258481 SIDE PLATE 252,38 79,30 GBP
259130 BUCKET SUSPENSION 108,36 29,80 GBP
259590 SUSPENSION BUCKET 125,50 74,30 GBP
260501 STEERING CYLINDER 599,45 365,00 GBP
261880 MOTOROPHÆNG 120,54 31,30 GBP
262051 COVER 32,39 10,50 GBP
262900 PIN 60,72 50,10 GBP
263951 INDICATOR, BRACKET 87,06 41,70 GBP
264690 FORK LIFT 553,49 199,00 GBP
264711 FORK LIFT BRACKET 306,06 52,20 GBP
265500 PIPE 195,92 15,80 GBP
265560 HOSE 7,48 2,90 GBP
265590 HOSE 9,11 3,90 GBP
265611 PUMP COVERING 34,87 10,50 GBP
265660 COOLER 248,42 98,60 GBP
265690 EXHAUST PIPE 353,80 29,30 GBP
266480 HARNESS 67,06 29,70 GBP
267640 RUBBER SUPPORTING PLATE 61,41 29,30 GBP
267860 ISOLERING-50MM 6,44 2,10 GBP
268900 KING POST 614 483,56 124,00 GBP
268910 EXHAUST PIPE 150,65 83,40 GBP
268960 LOCK AXLE 300,71 167,00 GBP
361375 PIN 88,75 62,20 GBP
511402 Servo Oil Pump 178,59 106,00 GBP
513213 SERVO VALVE 384,51 209,00 GBP
513605 CONTROL VALVE 6 SEC. 1.430,37 525,00 GBP
513611 MID-INLET SECTION 53,98 23,00 GBP
513623 VALVE HOUSING + SPOOL 208,40 69,40 GBP
513624 VALVE HOUSING + SPOOL 208,40 69,40 GBP
513626 VALVE HOUSING + SPOOL 370,74 149,00 GBP
513640 RELIEF/CHECK VALVE 38,33 16,70 GBP
513641 RELIEF/CHECK VALVE 24,56 14,90 GBP
515241 HOSE BURST VALVE 249,60 118,00 GBP
516440 SERVO PEDAL 210,28 78,30 GBP
516441 HAND BRAKE VALVE 341,72 97,60 GBP
519120 OIL COOLER 151,84 54,00 GBP
520863 GUIDE RING 1,78 0,90 GBP
520914 BACK-UP RING 1,83 0,50 GBP
521108 O-RING 0,16 0,05 GBP
526528 Male fitting S-GEV 8LLM 1,04 0,40 GBP
541063 LOCK RING 0,25 0,05 GBP
548134 STOP BLOCK 13,07 7,30 GBP
548136 RETAINER STOP BLOCK 23,97 9,90 GBP
552558 Allen screw M10x180 MC 1,68 0,40 GBP
570055 GUIDE 401,74 292,00 GBP
571052 VALVE INLET 13,07 7,30 GBP
571053 VALVE EXHAUST 13,07 7,30 GBP
571115 KIT, PISTON 87,76 28,30 GBP
571124 FLYWHEEL 1.289,62 595,00 GBP
571128 HOUSING 152,44 79,30 GBP
571143 RING 42,10 14,90 GBP
571479 PULLEY 247,13 146,00 GBP
571483 THERMOSTAT HOUSING 145,11 83,40 GBP
580120 INLET FILTER 37,64 14,90 GBP
580303 FUEL FILTER 49,92 31,30 GBP
582291 ASH TRAY 3,86 0,50 GBP
582310 SEAT BACK 214,54 115,00 GBP
582315 RUBBER BELLOWS 32,09 5,25 GBP
583220 LAMP LENS/FLASH NOT AVAILABLE 19,41 4,00 GBP
583221 PROTECTION CAP 16,74 9,40 GBP
585045 SWITCH 8,57 3,90 GBP
585203 RELAY 108,95 47,90 GBP
585410 SENSOR 271,10 211,00 GBP
591064 CONVERTER HOUSING 876,98 397,00 GBP
591209 CLUTCH PISTON 45,86 15,70 GBP
591314 DRIVE GEAR 315,87 159,00 GBP
591503 SOLENOID CARTRIDGE 224,25 157,00 GBP
591852 GASKET 140,85 78,80 GBP
593260 BRAKE CYLINDER 485,74 149,00 GBP
593261 BRAKE PISTON 156,00 46,30 GBP
593276 LEVER 56,16 19,80 GBP
594010 1.020,01 788,00 GBP


« Back