Hydrema 604 4 cyl.

« Back

Hydrema no Designation Price Price Quoted Currency Details
75101 591000 REB. TRANSMISSION 2.971,47 2.108,00 GBP
90050 SPECIAL TOOL 59,43 9,90 GBP
200200 CYLINDER TUBE 463,85 232,00 GBP
200941 PISTON ROD 317,85 209,00 GBP
217120 AXLE 82,01 27,30 GBP
233140 QUICK SHIFT BRACKET EF233141 1.826,76 1.437,00 GBP
237220 COVER 83,20 22,30 GBP
237380 COVERING, RIGHT 16,64 7,45 GBP
242201 COVERING 47,74 20,90 GBP
242330 COVER PLATE 31,30 8,95 GBP
243110 COVER 35,36 9,40 GBP
243121 COVER 121,53 83,50 GBP
247001 COVER PLATE 108,95 93,90 GBP
247630 HARNESS ASSY 71,12 31,30 GBP
248120 FLOOR MAT ATTACHMENT 19,71 6,25 GBP
257001 RIM 238,71 167,00 GBP
257321 BACKHOE CYLINDER 1.032,69 730,00 GBP
257331 STABILIZER CYLINDER 845,98 626,00 GBP
257401 CYLINDER TUBE 289,32 49,60 GBP
257411 CYLINDER TUBE 476,13 292,00 GBP
257611 PISTON ROD 243,36 105,00 GBP
257631 PISTON ROD 271,10 119,00 GBP
257641 PISTON ROD 214,44 57,80 GBP
257651 PISTON ROD 219,99 57,80 GBP
258001 BUCKET CYLINDER 1.316,16 545,00 GBP
259130 BUCKET SUSPENSION 108,36 29,80 GBP
259590 SUSPENSION BUCKET 125,50 74,30 GBP
260090 CONTROL LEVER 46,35 10,50 GBP
260501 STEERING CYLINDER 599,45 365,00 GBP
260670 CYLINDER TUBE 244,06 105,00 GBP
260710 CHAIN RETAINER/AXLE 291,11 148,00 GBP
262051 COVER 32,39 10,50 GBP
262100 CONE PIN 44,37 31,30 GBP
262510 PIN 46,95 15,70 GBP
262900 PIN 60,72 50,10 GBP
263230 RUBBER PART 23,18 10,50 GBP
263600 COVER 93,60 57,40 GBP
263951 INDICATOR, BRACKET 87,06 41,70 GBP
264690 FORK LIFT 553,49 199,00 GBP
264711 FORK LIFT BRACKET 306,06 52,20 GBP
265611 PUMP COVERING 34,87 10,50 GBP
266480 HARNESS 67,06 29,70 GBP
267640 RUBBER SUPPORTING PLATE 61,41 29,30 GBP
267990 COVER PLATEE 130,74 67,80 GBP
268910 EXHAUST PIPE 150,65 83,40 GBP
271310 HARNESS 110,14 34,60 GBP
274380 SIDE COVER RIGHT 152,44 73,00 GBP
274430 HOSE 6,98 2,90 GBP
274440 HOSE 17,33 7,85 GBP
274500 MUFFLER 604-4 / 614-4 305,27 255,00 GBP
274700 INSULATION 4,70 1,90 GBP
274710 INSULATION 16,34 8,35 GBP
278010 BATTERY CABLE 18,62 9,40 GBP
361375 PIN 88,75 62,20 GBP
511401 SERVO PUMP GEAR 97,27 52,40 GBP
513603 CONTROL VALVE 408,48 188,00 GBP
513611 MID-INLET SECTION 53,98 23,00 GBP
513614 HOUSING + SPOOL 150,26 52,20 GBP
513615 HOUSING + SPOOL 188,00 52,20 GBP
513617 HOUSING + SPOOL 122,33 52,20 GBP
513621 64,48 29,60 GBP
513640 RELIEF/CHECK VALVE 38,33 16,70 GBP
513641 RELIEF/CHECK VALVE 24,56 14,90 GBP
515241 HOSE BURST VALVE 249,60 118,00 GBP
516453 Accumulator 0,07L/25bar 38,93 12,80 GBP
520863 GUIDE RING 1,78 0,90 GBP
520914 BACK-UP RING 1,83 0,50 GBP
526528 Male fitting S-GEV 8LLM 1,04 0,40 GBP
528920 CONNECTION 26,45 10,50 GBP
541063 LOCK RING 0,25 0,05 GBP
542026 TENSION BOLT Ø6X50 0,16 0,05 GBP
542108 COTTER 0,12 0,05 GBP
542513 KNOB 1,54 0,60 GBP
548134 STOP BLOCK 13,07 7,30 GBP
548136 RETAINER STOP BLOCK 23,97 9,90 GBP
570026 BEARISNG 78,55 19,80 GBP
570072 GEAR 174,23 115,00 GBP
570459 FLYWEEL HOUSING 563,00 313,00 GBP
570470 FLY WHEEL 976,03 496,00 GBP
570630 FUEL PUMP 1.613,31 1.251,00 GBP
571467 GEAR 90,33 52,20 GBP
571478 FAN 37,64 20,30 GBP
572191 MANIFOLD 163,23 93,90 GBP
582291 ASH TRAY 3,86 0,50 GBP
583220 LAMP LENS/FLASH NOT AVAILABLE 19,41 4,00 GBP
583221 PROTECTION CAP 16,74 9,40 GBP
585045 SWITCH 8,57 3,90 GBP
585203 RELAY 108,95 47,90 GBP
585410 SENSOR 271,10 211,00 GBP
591076 GEAR SELECTOR 328,45 272,00 GBP
591209 CLUTCH PISTON 45,86 15,70 GBP
591314 DRIVE GEAR 315,87 159,00 GBP
593260 BRAKE CYLINDER 485,74 149,00 GBP
593261 BRAKE PISTON 156,00 46,30 GBP
593276 LEVER 56,16 19,80 GBP
594010 1.020,01 788,00 GBP


« Back